Wave Atris A6 LRF V2 Thermal Scope
- Regular price
- $3,799.00
- Sale price
- $3,799.00
- Regular price
-
Wave Atris A6 LRF V2 Thermal Scope
Introducing the new ATRIS A6 LRF V², a scope designed to broaden your hunting perspective! Featuring a new 44mm wide-angle optical system, the A6 brings an exceptionally generous field of view to our premium ATRIS lineup.
At WAVE, field of view is one of the design principles we obsess over, and that passion shows in the new A6. The ATRIS A6 LRF delivers an incredible 12.6-degree field of view (660 feet at 1,000 yards) with 2.8× base magnification. That’s a 43% wider angular field of view than competing scopes with an 8.8-degree field of view - helping hunters locate animals, follow moving targets, and keep more of the surrounding scene in sight.
Features
- SplitBeam Laser™: Dual Channel Integrated Laser
- Arclight Lens™: Ultra HD Germanium Lens
- MicroTherm 15 Sensor™: Extreme Sensitivity. Better Images.
- TrueView™ Image Algorithm: True-to-Life Image Creation
- ViewMax Display™: Immersive Wide-Field Viewing Experience
- GloveGrip Focus™: Top-Mounted Ambidextrous Focus Control
- Relentless Runtime™: Big Power. Extended Runtime.
- 5T Warranty™: 5-Year Transferable Warranty
Specifications
| Sensor & Optics | |
| Thermal Sensor | 640 x 512 |
| Sensor Pixel Size / Frame Rate | 12 Micron / 50 Hz |
| Objective Lens Diameter | 44 mm |
| NETD | <15mK |
| Field-of-View | 660' at 1000 Yards (2.8x Optical Mag.) |
| Base Level Magnification | 2.8x (Before Any Digital Zoom) |
| Digital Magnification | 2.8x to 11.2x with 2 Options (Rapid and Smooth) |
| Detection Range | Up to 2900 Yards |
| Display & Imaging | |
| Display Type/Resolution | ViewMax™ 2560 x 2560 W/ Widefield Technology |
| Display OLED Adjustment | Yes with 5 Hue Color Options |
| Color Palette Modes | 6 (White, Black, Red, Green, Golden, Violet) |
| Picture-in-Picture (PIP) | Yes |
| Hot Tracking | Yes |
| Outline Mode | Yes |
| Reticle & Zeroing | |
| Reticle Design Options | 9 (Plus a "No Reticle" 10th Option) |
| Reticle Color Options | Black or White with Polarity Reversal Option |
| Reticle Illuminated Dot | Yes, 4 Designs Feature Center Dot Illumination |
| Reticle Center Dot | 3 Illumination Options (Red, Blue, Green) |
| Reticle Focal Plane Options | Yes (Front Focal or Second Focal) |
| Multiple Gun Profiles | Yes (Save up to 5 Different Zeros) |
| Gun Profile Nicknaming | Yes (Caliber Labeling and Zero Distance) |
| Recording & Electronics | |
| Recoil Activated Recording | Yes with Sensitivity Threshold Adjustment |
| Start-Up Time | 5 Seconds |
| Auto Shutdown | Yes with 4 Options (Off, 30, 60, and 90 Minutes) |
| Media Recording | Yes (Photo, Video, and Audio with On or Off) |
| Media File Management | Yes (On-Board Viewing and File Deletion) |
| WIFI | Yes |
| Battery & Physical Specifications | |
| Battery Type | (1x) 26650 Protected (Optionally Sleeved 18650) |
| Expected Battery Life | 10 Hours |
| Recoil Rating | 10,000 J |
| Scope Length | 14" |
| Scope Tube Size | 30mm |
| Weight | 35.7 oz. (Without Battery) |
| Waterproof Rating | IP67 |
| Laser Rangefinder & Ballistics | |
| Laser Class | Class 1 |
| Laser Ranging Distance | 1300 Yards (Max expected for Reflective Target) |
| Ballistic Calculation | Yes |
Couldn't load pickup availability
