WAVE ATRIS 650 V2 Advanced Thermal Scope
- Regular price
- $3,999.00
- Sale price
- $3,999.00
- Regular price
-
WAVE Infrared ATRIS 650 V2 Advanced Thermal Scope
Introducing the ATRIS 650 V2 – the new benchmark in premium thermal scopes.
Engineered from the ground up to deliver unmatched image quality, simplicity, and bombproof durability without compromising anything, the ATRIS 650 V2 is our flagship thermal scope purpose-built to exceed the demands of the most discerning night hunter.
Every component, every line of code, and every ergonomic detail has been ruthlessly optimized for one mission: to give you the best possible thermal experience when it matters most – in the dark, in the cold, and under the pressure of the hunt.
Features
- MicroTherm™ 640 Sensor
- Arclight™ Ultra HD Germanium Lens
- ViewMax™ Display with Widefield Technology
- Simple to Learn & Simple to Use
- 5 year transferrable warranty
Specifications
| Thermal Sensor | 640 x 512 |
|---|---|
| Sensor Pixel Size | 12 Micron |
| Objective Lens Diameter | 50 mm |
| NETD | <15mK |
| Frame Rate | 50 Hz |
| Field of View | 470′ at 1000 Yards (3.5x Optical Mag.) |
| Base Level Magnification | 3.5x (Before Any Digital Zoom) |
| Digital Magnification | 3.5x to 14x (Rapid & Smooth) |
| Display Type / Resolution | HD AMOLED / 2560 x 2560 |
| Display OLED Adjustment | Yes (4 Hue Options) |
| Color Palette Modes | 6 (White, Black, Red, Green, Golden, Violet) |
| Picture-in-Picture (PIP) | Yes |
| Recoil Activated Recording | Yes (Sensitivity Adjustable) |
| Hot Tracking | Yes |
| Outline Mode | Yes |
| Reticle Design Options | 9 (Plus “No Reticle” 10th Option) |
| Reticle Color Options | Black or White (Polarity Reversal) |
| Reticle Illuminated Dot | Yes (4 Designs w/ Center Dot) |
| Reticle Center Dot | Red, Blue, or Green |
| Reticle Focal Plane | Front or Second Focal Plane |
| Laser / Ballistics | N/A |
| Multiple Gun Profiles | Yes (Up to 5 Zeros) |
| Gun Profile Nicknaming | Yes (Caliber & Zero Distance) |
| Detection Range | Up to 2900 Yards |
| Start-Up Time | 3 Seconds |
| Auto Shutdown | Off / 30 / 60 / 90 Minutes |
| Media Recording | Photo, Video & Audio |
| Media File Management | On-Board Viewing & Deletion |
| WiFi | Yes |
| Battery Type | 1x 28650 Protected (18650 Adaptable) |
| Expected Battery Life | 10+ Hours |
| Recoil Rating | 10,000 J |
| Nitrogen Purged | Yes |
| Scope Length | 15.2″ (Without Eye Boot & Lens Cover) |
| Scope Tube Size | 30mm (25 in-lb Ring Attachment) |
| Weight | 36.2 oz. (Without Batteries) |
| Waterproof Rating | IP67 |
| UPC | 850030459404 |
