RIX Storm LRF S3R Thermal Scope
- Regular price
- $1,999.99
- Sale price
- $1,999.99
- Regular price
-
RIX Storm LRF S3R Thermal Scope
Built for mobility, the STORM series is ultra-light, S3R and S6R weigh just 1lb, so you can use them handheld without wearing out your arm. Every unit includes a free QD mount for quick and easy rifle setup.
At the heart of the S3R is our Resolution Enhanced Technology (RET), powered by advanced AI algorithms to deliver ultra-sharp imagery and improved detail. Paired with a 3.5× base magnification and detection range up to 1,969 yards, you get precision and clarity, even at extreme distances.
The built-in laser rangefinder offers accurate distance measurements up to 1,312 yards (±1 meter) and comes with a free ballistic calculator, ensuring long-range shots are faster and more accurate than ever.
Features
- Compact LRF with Free Ballistics
- RTC (Reticle to Center) function that auto-adjusts the reticle after zeroing for a more comfortable field of view.
- Independent Picture-in-Picture (PIP) magnification for better situational awareness and aiming accuracy.
- Four-directional enlarged buttons, mapped directly to the user interface for seamless operation—even with gloves.
- Replaceable 18650 battery with a unique 90° quick-detach cap for fast, tool-free swaps in the field.
Specifications
Specification | S3R | S6R |
---|---|---|
Sensor Specifications | ||
Type | VOx Uncooled | VOx Uncooled |
Resolution, pixels | 384 × 288 | 640 × 512 |
Pixel Pitch, µm | 12 | 12 |
NETD, mK | <25 | <20 |
Frame Rate, Hz | 50 | 50 |
Optical Specifications | ||
Objective Lens, mm | 35 | 35 |
Optical Zoom, x | 3.5 | 2 |
Field of View, degrees / @100 yd | 7.5° / 13.2 yd | 12.5° / 21.9 yd |
Digital Zoom, x | 1 to 4 | 1 to 4 |
Eye Relief, mm | 48 | 48 |
Diopter Adjustment, D | -5 to +5 | -5 to +5 |
Detection Range, m/yd | 1800 / 1969 | 1800 / 1969 |
Display Specifications | ||
Type | OLED | OLED |
Resolution, pixels | 1024 × 768 | 1024 × 768 |
Laser Rangefinding | ||
Measuring Range, m/yd | 1200m / 1312 yd | 1200m / 1312 yd |
Measurement Accuracy, m/yd | ±1m / ±1.09 yd | ±1m / ±1.09 yd |
Wi-Fi | ||
Wireless Protocol | Wi-Fi | Wi-Fi |
Frequency, GHz | 2.4 GHz | 2.4 GHz |
Video Recorder | ||
Video / Photo Resolution, pixel | 1024 × 768 | 1024 × 768 |
Video / Photo Format | .mp4 / .jpg | .mp4 / .jpg |
Built-in Memory, GB | 32 | 32 |
Physical Specifications | ||
Degree of Protection, IP code | IP67 | IP67 |
Operating Temperature Range, °F | 4 to +122 | 4 to +122 |
Weight, lb | 1 | 1 |
Dimensions, inch | 5.3 × 2.7 × 2.2 | 5.3 × 2.7 × 2.2 |
Connections and Compatibility | ||
Battery Type | 18650 | 18650 |
Operating Time on Battery, h | 4 | 4 |
External Power Supply, V | 5V (Type-C USB) | 5V (Type-C USB) |
Max Recoil Power on Rifled Weapon (Eo), g/J | 1000 / 6000 | 1000 / 6000 |
Compatible Mounts | Picatinny mount | Picatinny mount |
Couldn't load pickup availability



