RIX LPR Series L6R Thermal Imaging Scope
- Regular price
- $4,499.00
- Sale price
- $4,499.00
- Regular price
-
RIX LPR Series L6R Thermal Imaging Scope
INTRODUCING THE NEW RIX LPR L6R
The Most Advanced RIX Thermal Scope Yet.
The all-new RIX LPR L6R combines cutting-edge thermal imaging technology, precision ranging, and advanced ballistic capabilities in a lightweight, redesigned housing. Featuring a fully adjustable laser rangefinder, seamless optical and digital zoom, and exceptional image clarity, the LPR L6R is built to deliver accuracy, performance, and versatility in the field.
Product Features
- Adjustable LRF Alignment: Fine-tune laser alignment for faster target acquisition and precision shooting.
- 1.03" 2560×2560 AMOLED Display: Large, ultra-high-definition screen for vivid, crystal-clear optics.
- Optical-Digital Zoom Sync: Seamlessly synchronizes optical and digital zoom for fluid adjustments.
- Built-in Environmental Sensors: Real-time temperature, humidity, and pressure tracking for precise ballistics.
- Flexible Battery Support: Fully compatible with a single 21700 or 18650 battery.
- Ultra-Light Magnesium Alloy: Significantly reduced weight without compromising structural strength.
- RIX+ App Compatibility: Access additional features through the RIX+ app.
Specifications
| Model | LPR L6R | |
|---|---|---|
| Sensor Specifications | ||
| Resolution | 640×512 | |
| Pixel Pitch | 12 μm | |
| NETD | <12 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | ||
| Objective Lens | 50 mm, F0.9 | |
| Base Magnification | 3.0× | |
| Optical Zoom | 3.0–9.0× | |
| Digital Zoom | 1–4× | |
| Field of View (H×V), degrees/yd@100 yd | 8.8°×7.0° / 15.4 yd×12.3 yd | |
| Eye Relief | 50 mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 2843 yd | |
| Display Specifications | ||
| Type | AMOLED | |
| Resolution | 2560×2560 | |
| Laser Rangefinding | ||
| Max. Measuring Range | 2187 yd | |
| Measurement Accuracy | ±1.09 yd | |
| Ballistic Calculation | Yes, 5 Zeroing Profiles Supported | |
| Video Recorder | ||
| Video Resolution | 1280×1280 | |
| Video Format | .mp4 | |
| Built-in Memory | 64 GB | |
| Physical Specifications | ||
| Degree of Protection | IP67 | |
| Operating Temperature Range | -4°F to +122°F | |
| Weight | 2.01 lb | |
| Dimension | 15.3×4.1×3.4 in | |
| Connections and Compatibilities | ||
| Battery Type | 21700 and compatible with 18650 | |
| Operating Time on Battery Pack (at T=72°F) | 5.5 h | |
| External Power Supply | 5V (Type-C USB) | |
| Max Recoil Power on Rifled Weapon (Eo) | 1000 g / 6000 J | |
| Tube Size | 30 mm | |
| Compatible Mounts | Picatinny Mount | |
Couldn't load pickup availability
