Pulsar Telos LRF XT50 Thermal Monocular
- Regular price
- $4,499.97
- Sale price
- $4,499.97
- Regular price
-
Pulsar Telos LRF XT50 Thermal Monocular
Telos is a premium thermal imaging monocular lineup and the first upgradeable device by Pulsar. The flagship Telos LRF XT50 delivers exceptional long-range detection with a 1280×1024 HD sensor and integrated laser rangefinder up to 1,200 meters.
The Telos range offers multiple models with different resolution sensors (XQ, XG, XP, XL, XT), various objective lenses, and options with or without laser rangefinder — meeting diverse hunting and observation needs.
Designed for ambidextrous use, Telos features rubberized housing for secure grip, front-located focusing and zoom rings, and haptic feedback for intuitive control. The replaceable battery provides up to 7 hours of continuous operation.
Features
- Premium HD thermal image
- Top of upgradeable line
- Wide field of view for easy scanning
- Precise digital zooming
- Full HD AMOLED screen
- Extreme detection range 2300m
- Electronic image stabilization
- Powerful built-in laser rangefinder
- 128GB internal memory
- Long-life replaceable battery
- Nonslip rubber-coated housing
Specifications
| TELOS LRF XT50 | |
|---|---|
| SKU | 77524 |
| Frame rate, Hz | 50 |
| Microbolometer resolution, pixels | 1280×1024 |
| System NETD, mK | <20 |
| Pixel pitch, µm | 12 |
| Display type | AMOLED |
| Display resolution, pixels | 1920×1080 |
| Magnification | 2x – 16x (with Zoom Boost – 24x) |
| Objective Lens | 50mm / F1.0 |
| Field of View, ° (horizontal) | 17.5 |
| Field of View, m @ 100m | 30.7 |
| Detection range, m/yd | 2300 / 2516 |
| Eye relief, mm/inch | 13 / 0.51 |
| Diopter adjustment, dptr. | +4 / -5 |
| Sensitivity amplification levels | Normal / High / Ultra |
| Calibration | Manual / Auto / Semi-auto |
| Color palettes | 9 |
| Image enhancement | Smoothing filter |
| Display off | Yes |
| Automatic Shut-off | Yes |
| Mobile application | Stream Vision 2 |
| Stream Vision Ballistics | |
| NFC | Yes |
| Built-in rangefinder | Yes |
| Measurement range, m/yd | 1200 / 1312 |
| Video & photo recorder | Yes |
| Built-in memory, GB | 128 |
| USB, type | USB Type-C |
| Wi-Fi waveband | 2.4Ghz / 5Ghz |
| Bluetooth | Yes |
| Battery type | LPS7i |
| Battery life, hours | 8 |
| External power | 5V / 9V USB Type-C PD |
| Operating temperature, °С / °F | -25 … +40 / -13 … +104 |
| Level of protection | IPX7 |
| Dimensions with an eyecup, mm/inch | 242x72x77 / 9.5x2.8x3 |
| Weight (with battery, without mount), kg/oz | 0.73 / 25.75 |
Couldn't load pickup availability
