AGM Taipan V2 10-256 Thermal Monocular
AGM Taipan V2 10-256 Thermal Monocular
Couldn't load pickup availability
AGM Taipan V2 10-256 Thermal Monocular
The AGM TaipanV2 Thermal Monocular series is the newest addition to what is already the most extensive thermal product assortment in the world. The TaipanV2 series boasts multiple objective lens sizes which are paired with an industry-leading 256 resolution, 12-micron, sub-35mK thermal detector. The TaipanV2 also brings many new advancements to the product family which users have been clamoring for in the original Taipan monoculars. These primary improvements include moving from a non-removable rechargeable internal battery to a single removable rechargeable 18650 and a new 90-degree tilt sensor which powers off the display to save battery life. The TaipanV2 also comes packed with numerous software improvements and many features that have become commonplace within the AGM thermal product assortment: F1.0 aperture optics, 50Hz refresh rate, 16GB of built-in memory, Wi-Fi compatibility to pair with the AGM Connect App, an IP67 waterproof rating, USB Type-C port for external power capabilities, and 4 color palettes. They also utilize a wider rubber eyepiece to make viewing the 1280 LCOS display extremely comfortable in the field when viewing for long periods of time in a single session. The TaipanV2 is built for well-rounded use and would work great for hunting, farming/herd protection, law enforcement, search & rescue, boating, camping, and other general outdoor activities. And of course, all TaipanV2 models come with AGM’s 5-year transferable warranty.
Features
-
Upgraded sub-35mK 12-micron thermal detector
-
256×192 resolution
-
50 Hz image frame rate
-
Advanced image processing
-
1280×960 resolution LCOS display
-
Built-in recording with sound
-
16 GB memory module
-
Wi-Fi hotspot
-
Auto screen off with tilt sensor
-
Replaceable and rechargeable Li-Ion battery
-
Up to 7 hours of battery life
-
External power supply capability
-
Rugged housing with rubber overmolding
-
Waterproof
-
Compatible with AGM Connect App
-
5-year warranty
Specifications
Specification | TaipanV2 10-256 | TaipanV2 15-256 |
---|---|---|
Detector Type | 12μm VOx Uncooled Focal Plane Array | 12μm VOx Uncooled Focal Plane Array |
Resolution | 256x192 | 256x192 |
Refresh Rate | 50 Hz | 50 Hz |
Response Waveband | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 35 mK (25°C, F#=1.0) | Less than 35 mK (25°C, F#=1.0) |
Lens (Focal Length) | 10 mm; F1.0 | 15 mm; F1.0 |
Field of View (H × V) | 17.5° × 13.1° / 30.8 m × 23 m | 11.7° × 8.8° / 20.5 m × 15.4 m |
Magnification | 1.5×, 3x, 6x, 12x | 2×, 4x, 9x, 17.5x |
Focus Mode | Fixed-focus | Fixed-focus |
Min. Focusing Distance | 1 m | 1.5 m |
Detection Range (6’ object) | 500 m | 750 m |
Monitor | 1280x960, 0.4 inch, LCOS | 1280x960, 0.4 inch, LCOS |
Diopter Adjustment | -4 D to +4 D | -4 D to +4 D |
FFC (Flat Field Correction) | Auto, Semi-Auto, Manual | Auto, Semi-Auto, Manual |
Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion |
Exit Pupil | 6 mm | 6 mm |
Eye Relief | 20 mm | 20 mm |
Scene Mode | General, Compressed | General, Compressed |
Brightness Adjustment | Yes | Yes |
Tone Adjustment | Cold, Warm | Cold, Warm |
Contrast Adjustment | Yes | Yes |
Hotspot | Yes | Yes |
Standby Mode | Yes | Yes |
Built-in Storage | Built-in EMMC (16 GB) | Built-in EMMC (16 GB) |
Video/Audio Recording | Yes / Yes | Yes / Yes |
Image Capture | Yes | Yes |
Hot Track | Yes | Yes |
Distance Measurement | Yes | Yes |
PIP (Picture in Picture) | Yes | Yes |
Battery Type | One 18650 replaceable rechargeable lithium battery | One 18650 replaceable rechargeable lithium battery |
Battery Life | Up to 7 hours continuous (@25°C, WiFi off) | Up to 7 hours continuous (@25°C, WiFi off) |
Power | 5 VDC / 2 A, USB Type-C interface. Supports external power supply | |
Working Temperature | -30°C to +55°C (-22°F to 131°F) | -30°C to +55°C (-22°F to 131°F) |
Protection Level | IP67 (Waterproof) | IP67 (Waterproof) |
Dimensions | 165 × 60 × 64 mm (6.3 × 2.4 × 2.5 in) | 165 × 60 × 64 mm (6.3 × 2.4 × 2.5 in) |
Weight (w/o batteries) | 0.27 kg (0.6 lb) | 0.28 kg (0.61 lb) |
Share






