WAVE ARTIS 650 LRF V2 Thermal Scope
- Regular price
- $4,999.00
- Sale price
- $4,999.00
- Regular price
-
WAVE Infrared ARTIS 650 LRF V2 Advanced Thermal Rifle Scope
Introducing the ATRIS 650 V2 LRF – the ultimate all-in-one thermal scope with integrated laser rangefinder and auto ballistics. With a single press of a button, the integrated laser rangefinder instantly and accurately measures the distance to targets out to 1300 yards. It features two operation modes for maximum effectiveness. When in Scan Mode, the laser continuously operates, updating distances multiple times per second for an unprecedented understanding of your field-of-fire. When in Ballistic Mode, the laser acquires a single target, instantly calculates a bullet-drop compensation solution, and displays an aiming point specifically for that shot. No phones, no separate devices, no guesswork – just fast, accurate lethality.
The ATRIS 650 V2 LRF isn’t just another thermal scope. It’s the ultimate thermal scope!
Features
- MicroTherm™ 640 Sensor
- Arclight™ Ultra HD Germanium Lens
- SplitBeam™ Laser
- ViewMax™ Display with Widefield Technology
- Simple to Learn & Simple to Use
- 5 year Transferable Warranty
Specifications
| Thermal Sensor | 640 x 512 |
| Sensor Pixel Size | 12 Micron |
| Objective Lens Diameter | 50 mm |
| NETD | <15 mK |
| Frame Rate | 50 Hz |
| Field of View | 470′ at 1000 Yards (3.5x Optical Mag.) |
| Base Magnification | 3.5x (Optical) |
| Digital Magnification | 3.5x – 14x (Rapid & Smooth) |
| Display Type / Resolution | HD AMOLED / 2560 x 2560 |
| OLED Adjustment | Yes (4 Hue Options) |
| Color Palettes | White, Black, Red, Green, Golden, Violet |
| Picture-in-Picture | Yes |
| Recoil Activated Recording | Yes (Adjustable Sensitivity) |
| Hot Tracking | Yes |
| Outline Mode | Yes |
| Reticle Options | 9 Designs + No Reticle Option |
| Reticle Colors | Black or White (Polarity Reversal) |
| Illuminated Reticle Dot | Yes (4 Designs) |
| Center Dot Colors | Red, Blue, Green |
| Reticle Focal Plane | Front Focal Plane or Second Focal Plane |
| Laser Class | Class 1 |
| Laser Rangefinder Distance | Up to 1350 Yards |
| Ballistic Calculator | Yes |
| Gun Profiles | Up to 5 Saved Profiles |
| Gun Profile Naming | Yes (Caliber & Zero Distance) |
| Detection Range | Up to 2900 Yards |
| Start-Up Time | 3 Seconds |
| Auto Shutdown | Off / 30 / 60 / 90 Minutes |
| Media Recording | Photo, Video & Audio (On/Off) |
| Media Management | On-Board Viewing & File Deletion |
| Wi-Fi | Yes |
| Battery Type | 1× 28650 Protected (18650 Adaptable) |
| Battery Life | 10+ Hours |
| Recoil Rating | 10,000 J |
| Nitrogen Purged | Yes |
| Length | 15.2″ (Without Eye Boot & Lens Cover) |
| Tube Size | 30mm (25 in-lb Ring Torque) |
| Weight | 36.2 oz (Without Batteries) |
| Waterproof Rating | IP67 |
| UPC | 850030459404 |
